Specification
Model: SAW30A-xxx-yyyyf;
• Wide Input Voltage Range 90~264VAC
• High Efficiency• Level VI energy Compliant
• OCP OVP and Short Circuit Protection
• RoHS Reach Compliant
• Drop In Tested, Burn-In Tested
• Black or White Case Available
• Dimension: 71.2x43x29mm
• Optional Plug Types Available: US Plug, UK Plug, EU Plug, and AUS Plug
• cUL, FCC, CE, GS PSE, KC, CCC etc global certificates
Specification Details
Power Supply Model | SAW30A-xxx-yyyyZ | |||
Class II Protection | Yes | |||
input voltage&Frequency | 100-240VAC, 50/60Hz, 0.8A | |||
Output Power | max. 30W | |||
Full Load Efficiency | DOE VI,ERP VI etc | |||
Burn-in Test | 80% to 100% load, 40 C°± 5℃ for 4 hours | |||
Hi-Pot Test | Primary To Secondary: 3000VAC 10mA 1 minute or 4000VDC 10mA 3 Sec. | |||
Operating temperature | 0 to 40℃ | |||
Storage temperature | -20 to 60℃ | |||
RoHS & Reach | Yes | |||
Length of DC cord | Optional (1.2m 1.5m 1.83m etc) | |||
DC plug | Optional (5.5x2.5mm 5.5x2.5mm 3.5x1.35mm etc) | |||
Product Dimensions (mm) | 71.2*43*29 | |||
Ripple & Noise | 120Vp-p Max | |||
Package | White box or Plastic Bag with outer carton | |||
No load Power Consumption | < 0.075W | |||
Protection function | Short-circuit/OVP/OCP etc | |||
Safety Certificate | EN62368:UL/CB/CE/GS/EMC/LVD/RCM/KC/FCC/PSE/CCC | |||
EN61558:CE/GS/CB/FCC/LVD/RCM UL 1310 | ||||
Warranty | 3 years |
Typical Model
I/P Voltage | Typical Model | Output Voltage | Output Current | Ripple& Nosie | Effiviency Level |
100-240V/ 50-60Hz | SAW30A-090-3000 | 9V | 3000mA | 100mV | VI |
SAW30A-120-2000 | 12V | 2000mA | 100mV | VI | |
SAW30A-120-2500 | 12V | 2500mA | 100mV | VI | |
SAW30A-240-1000 | 24V | 1000mA | 100mV | VI | |
SAW30A-240-1250 | 24V | 1250mA | 100mV | VI |
Appearance Dimension
USA plug type
Euro plug type
UK plug type
AU plug type